- Bakauheni Utara: Gol I: Rp16.000 | Gol II & III: Rp24.000 | Gol IV & V: Rp32.000
- Kalianda: Gol I: Rp49.500 | Gol II & III: Rp74.000 | Gol IV & V: Rp98.500
- Sidomulyo: Gol I: Rp70.000 | Gol II & III: Rp105.500 | Gol IV & V: Rp140.500
- Lematang: Gol I: Rp134.500 | Gol II & III: Rp201.500 | Gol IV & V: Rp269.000
- Kotabaru: Gol I: Rp142.000 | Gol II & III: Rp213.000 | Gol IV & V: Rp284.000
- Natar: Gol I: Rp174.500 | Gol II & III: Rp261.500 | Gol IV & V: Rp349.000
- Tegineneng Barat / Timur: Gol I: Rp196.500 | Gol II & III: Rp294.500 | Gol IV & V: Rp392.500
- Gunung Sugih: Gol I: Rp236.000 | Gol II & III: Rp354.000 | Gol IV & V: Rp472.000
- Terbanggi Besar: Gol I: Rp254.000 | Gol II & III: Rp381.000 | Gol IV & V: Rp507.500
- Gunung Batin: Gol I: Rp290.000 | Gol II & III: Rp435.000 | Gol IV & V: Rp579.500
- Menggala: Gol I: Rp312.500 | Gol II & III: Rp468.500 | Gol IV & V: Rp624.500
- Lambu Kibang: Gol I: Rp337.000 | Gol II & III: Rp505.000 | Gol IV & V: Rp673.000
- Way Kenanga: Gol I: Rp359.500 | Gol II & III: Rp539.000 | Gol IV & V: Rp718.000
- Simpang Pematang: Gol I: Rp388.000 | Gol II & III: Rp582.000 | Gol IV & V: Rp775.500
- Kayu Agung / Utama: Gol I: Rp509.500 | Gol II & III: Rp764.500 | Gol IV & V: Rp1.019.000
Tarif Tol Trans Sumatera Terbaru, Data Lengkap Ruas Lampung

- Tarif tol 2026 ruas Bakauheni-Terbanggi Besar hingga Terbanggi Besar-Pematang Panggang-Kayu Agung dibedakan menurut gerbang asal, tujuan, dan golongan kendaraan.
- Dari Bakauheni Selatan ke Kayu Agung Utama, tarif mencapai Rp509.500 untuk Golongan I, Rp764.500 untuk Golongan II-III, dan Rp1.019.000 untuk Golongan IV-V.
- Pengendara diminta memastikan saldo e-Toll melebihi tarif, memahami kategori kendaraan, serta mematuhi batas kecepatan minimal 60 km/jam dan maksimal 100 km/jam.
Lampung Selamat, IDN Times - Perjalanan melintasi Jalan Tol Trans Sumatera (JTTS) di Provinsi Lampung kini menjadi pilihan utama masyarakat untuk menghemat waktu perjalanan. Mengabaikan estimasi saldo uang elektronik (e-Toll) saat melintas bisa menyebabkan kendala di gerbang tol.
Bagi kamu berencana melintasi ruas Tol Bakauheni-Terbanggi Besar (Bakter) hingga Terbanggi Besar-Pematang Panggang-Kayu Agung (Terpeka), berikut adalah rincian tarif tol 2026 lengkap untuk semua golongan kendaraan.
1. Tarif Tol dari Gerbang Bakauheni Selatan

Aktivitas operasional ruas Tol Bakauheni-Terbanggi Besar (Bakter). (IDN Times/Tama Yudha Wiguna). Berikut adalah tarif tol jika kamu masuk melalui Gerbang Tol Bakauheni Selatan menuju berbagai gerbang keluar:
2. Tarif Tol dari Gerbang Kotabaru dan Lematang

Aktivitas rual Tol Bakauheni-Terbanggi Besar (Bakter). (Dok. PT BTB). Bagi masyarakat Bandar Lampung dan sekitarnya, berikut rincian biaya dari gerbang tol utama di wilayah ibu kota provinsi:
Dari Gerbang Tol Kotabaru:
- Ke Bakauheni Selatan: Gol I: Rp142.000 | Gol II & III: Rp213.000 | Gol IV & V: Rp284.000
- Ke Lematang: Gol I: Rp7.500 | Gol II & III: Rp11.500 | Gol IV & V: Rp15.500
- Ke Natar: Gol I: Rp32.500 | Gol II & III: Rp48.500 | Gol IV & V: Rp64.500
- Ke Tegineneng Barat/Timur: Gol I: Rp54.000 | Gol II & III: Rp81.500 | Gol IV & V: Rp108.500
- Ke Gunung Sugih: Gol I: Rp94.000 | Gol II & III: Rp141.000 | Gol IV & V: Rp188.000
- Ke Terbanggi Besar: Gol I: Rp112.000 | Gol II & III: Rp167.500 | Gol IV & V: Rp223.500
- Ke Menggala: Gol I: Rp170.500 | Gol II & III: Rp255.000 | Gol IV & V: Rp340.500
- Ke Simpang Pematang: Gol I: Rp246.000 | Gol II & III: Rp368.500 | Gol IV & V: Rp491.500
- Ke Kayu Agung Utama: Gol I: Rp367.500 | Gol II & III: Rp551.000 | Gol IV & V: Rp735.000
Dari Gerbang Tol Lematang:
- Ke Bakauheni Selatan: Gol I: Rp134.500 | Gol II & III: Rp201.500 | Gol IV & V: Rp269.000
- Ke Natar: Gol I: Rp40.000 | Gol II & III: Rp60.000 | Gol IV & V: Rp80.000
- Ke Terbanggi Besar: Gol I: Rp119.500 | Gol II & III: Rp179.000 | Gol IV & V: Rp239.000
- Ke Kayu Agung Utama: Gol I: Rp375.000 | Gol II & III: Rp562.500 | Gol IV & V: Rp750.500
3. Tarif Tol dari Gerbang Terbanggi Besar

Aktivitas ruas Tol Bakauheni-Terbanggi Besar (Bakter). (DOK PT BTB Toll). Titik temu penting ruas Bakter dan Terpeka ini memiliki tarif perjalanan ke berbagai arah sebagai berikut:
- Ke Bakauheni Selatan: Gol I: Rp254.000 | Gol II & III: Rp381.000 | Gol IV & V: Rp507.500
- Ke Natar: Gol I: Rp79.500 | Gol II & III: Rp119.000 | Gol IV & V: Rp159.000
- Ke Gunung Sugih: Gol I: Rp18.000 | Gol II & III: Rp26.500 | Gol IV & V: Rp35.500
- Ke Gunung Batin: Gol I: Rp36.000 | Gol II & III: Rp54.000 | Gol IV & V: Rp72.000
- Ke Menggala: Gol I: Rp58.500 | Gol II & III: Rp87.500 | Gol IV & V: Rp117.000
- Ke Lambu Kibang: Gol I: Rp83.000 | Gol II & III: Rp124.000 | Gol IV & V: Rp165.500
- Ke Way Kenanga: Gol I: Rp105.500 | Gol II & III: Rp158.000 | Gol IV & V: Rp210.500
- Ke Simpang Pematang: Gol I: Rp134.000 | Gol II & III: Rp201.000 | Gol IV & V: Rp268.000
- Ke Kayu Agung Utama: Gol I: Rp255.500 | Gol II & III: Rp383.500 | Gol IV & V: Rp511.500
4. Tarif Tol Ruas Terpeka (Mesuji hingga Batas Sumsel)

Jalan Tol Terbanggi Besar – Pematang Panggang – Kayu Agung (Terpeka) (Dok. Hutama Karya) Untuk perjalanan melintasi wilayah perbatasan Lampung menuju Sumatera Selatan:
Dari Gerbang Simpang Pematang:
- Ke Bakauheni Selatan: Gol I: Rp388.000 | Gol II & III: Rp582.000 | Gol IV & V: Rp775.500
- Ke Kotabaru: Gol I: Rp246.000 | Gol II & III: Rp368.500 | Gol IV & V: Rp491.500
- Ke Terbanggi Besar: Gol I: Rp134.000 | Gol II & III: Rp201.000 | Gol IV & V: Rp268.000
- Ke Kayu Agung Utama: Gol I: Rp121.500 (Estimasi selisih tarif ruas Terpeka) / Ruas Terpeka
5. Tips Penting Sebelum Melintas Jalan Tol Lampung:

Penampakan kendaraan di gerbang tol Terpeka. (Dok. JTTS Terpeka). Pastikan Saldo e-Toll Cukup: Selalu isi ulang saldo e-Toll melebihi estimasi tarif perjalanan untuk menghindari antrean di pintu tol.
Kategori Golongan Kendaraan:
- Golongan I: Sedan, jip, pick-up/truk kecil, dan bus.
- Golongan II & III: Truk dengan 2 dan 3 gandar.
- Golongan IV & V: Truk besar dengan 4 dan 5 gandar.
Patuhi Batas Kecepatan: Batas kecepatan berkendara di jalan tol Lampung adalah minimal 60 km/jam dan maksimal 100 km/jam.
Mengetahui tarif Tol Trans Sumatera Terbaru khususnya Ruas Lampung memudahkan kamu yang sedang melakukan perjalanan via transportasi darat





















